📏 Size Chart — Realtimepieces
Blouse / Kurti / Top Size Chart (Inch)
| Size | Bust | Waist | Hip | Shoulder | Length |
|---|---|---|---|---|---|
| XS | 32 | 26 | 34 | 13 | 14 |
| S | 34 | 28 | 36 | 13.5 | 14.5 |
| M | 36 | 30 | 38 | 14 | 15 |
| L | 38 | 32 | 40 | 14.5 | 15.5 |
| XL | 40 | 34 | 42 | 15 | 16 |
| XXL | 42 | 36 | 44 | 15.5 | 16.5 |
Women Bottom / Salwar / Palazzo (Inch)
| Size | Waist | Hip | Thigh | Length |
|---|---|---|---|---|
| XS | 26 | 34 | 20 | 38 |
| S | 28 | 36 | 21 | 39 |
| M | 30 | 38 | 22 | 40 |
| L | 32 | 40 | 23 | 41 |
| XL | 34 | 42 | 24 | 42 |
| XXL | 36 | 44 | 25 | 43 |
📌 How to Take Measurements
- Bust/Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips, about 8 inches below your waist.
- Shoulder: Measure from the edge of one shoulder to the other across your back.
- Length: Measure from the desired starting point to the desired ending point.
💡 All measurements are body measurements, not garment measurements. If you are between sizes, we recommend choosing the larger size or opting for customized measurements.